Pricing and Booking
2009 Pricing Structure County Inventories
The grid below dictates the pricing structure for Unfurnished Properties:
| Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed | 6 Bed | |
|---|---|---|---|---|---|---|---|
| Original Inventory | 55.00 | 65.00 | 80.00 | 90.00 | 110.00 | 130.00 | 150.00 |
| Check-In | 40.00 | 45.00 | 55.00 | 65.00 | 75.00 | 90.00 | 105.00 |
| Interim Inspection | 40.00 | 45.00 | 55.00 | 65.00 | 75.00 | 90.00 | 105.00 |
| Check-Out | 40.00 | 45.00 | 55.00 | 65.00 | 75.00 | 90.00 | 105.00 |
| Update | 40.00 | 45.00 | 55.00 | 65.00 | 75.00 | 90.00 | 105.00 |
| Inv/Check - In Combined | 85.00 | 90.00 | 100.00 | 110.00 | 130.00 | 170.00 | 190.00 |
The grid below dictates the pricing structure for Furnished Properties:
| Studio | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed | 6 Bed | |
|---|---|---|---|---|---|---|---|
| Original Inventory | 65.00 | 75.00 | 90.00 | 100.00 | 120.00 | 150.00 | 175.00 |
| Check-In | 45.00 | 50.00 | 60.00 | 70.00 | 85.00 | 100.00 | 120.00 |
| Interim Inspection | 45.00 | 50.00 | 60.00 | 70.00 | 85.00 | 100.00 | 120.00 |
| Check-Out | 45.00 | 50.00 | 60.00 | 70.00 | 85.00 | 100.00 | 120.00 |
| Update | 45.00 | 50.00 | 60.00 | 70.00 | 85.00 | 100.00 | 120.00 |
| Inv/Check - In Combined | 100.00 | 105.00 | 115.00 | 125.00 | 150.00 | 190.00 | 220.00 |
Please contact us to obtain a quote for properties with six or more bedrooms.
- We require three hours' notice to cancel or rearrange an appointment. Failure to provide appropriate notice will result in a £30 abortive call-out charge.
- The above prices are applicable Monday - Saturday. A surcharge of £40 will be applied to all appointments arranged on Sundays or Bank Holidays.
- We guarantee receipt of each report within one working day of the appointment.
- Subject to Terms and Conditions (please click here for full details)